| Country | Registered Sites |
Year Joined |
||
| Aruba | 1 | 2009 | ||
| Brazil | 2 | 2009 | ||
| Canada | 191 | 2001 | ||
| Cyprus | 7 | 2008 | ||
| France | 1 | 2009 | ||
| Greece | 1 | 2009 | ||
| Hungary | 2 | 2009 | ||
| Italy | 2 | 2009 | ||
| Japan | 1 | 2009 | ||
| Netherlands | 1 | 2009 | ||
| Puerto Rico | 1 | 2009 | ||
| Romania | 2 | 2009 | ||
| Russia | 2 | 2009 | ||
| South Africa | 1 | 2009 | ||
| Switzerland | 2 | 2009 | ||
| Taiwan | 1 | 2009 | ||
| Ukraine | 1 | 2009 | ||
| United Kingdom | 4 | 2009 | ||
| US | 60 | 2003 | ||
